As a professional rights of way officer you will have received training regarding the nature and status of routes in your area. This portal cannot supply legal advice, but this training segment provides an overview of so called Green Lanes and the hobby of driving them, Green Laning.
For the purposes of brevity we will use 'lane' to refer to any BOAT or UCR that can be legally driven, 'laning' to describe the activity of driving them using a motorised vehicle and 'laner' to refer to the user themselves.
Let's start with a brief revision of the laning world.
| Module 1 | Module 1 - The Laning World |
|---|---|
| Unit 1 | What is an unsurfaced road or ‘Green Lane’ |
| Unit 2 | What do they look like? |
| Unit 3 | Who can drive unsurfaced roads or 'Green Lanes'? |
| Unit 4 | How many lanes are there? |
| Unit 5 | How much Green Lane traffic is there? |
| Module 2 | Module 2 - Who goes laning? |
| Unit 1 | What types of Vehicles are used on Green Lanes? |
| Unit 2 | What modifications might laners make to their Vehicles? |
| Unit 3 | Who goes laning? |
| Unit 4 | User Groups |
| Unit 5 | Codes of conduct |
| Unit 6 | Local reps and legals |
| Unit 7 | Commercial Users |
| Unit 8 | Informal and Social Groups |
| Module 3 | Module 3 - The role of the council |
| Unit 1 | Why off-roading is not green laning |
| Unit 2 | Problem areas |
| Unit 3 | Doing the Right Thing |
| Unit 4 | Councils' responsibility to keep rights of way open to all classes of user. |
| Unit 5 | The RoW maintenance responsibility of a council. |
| Unit 6 | The law on vehicular incursions. |
